0.98956D0			beta : discount rate
330.0D0				B	 : weight on utility from leisure for workers
0.30D0				gama : intertemporal substitution elasticity 
0.939D0				rhox : persistence of log idiosyncratic productivity
0.287D0				sigex: stdev of innovation to log idiosyncratic productivity
0.92D0				rhog : persistence of log G
0.015D0				sigeg: stdev of innovation to log G
0.697000			lambda: tax function parameter
0.65000				phi: tax function parameter
6.67753D0	 		kss	 : aggregate capital in steady state
1.30704D0			Wss : steady state wage rate
0.1440D0		    Gss: steady stateGovernment Expenditure
0.20D0			    Etass: steady state eta
0.10D0				kbnd : upper and lower bounds of Kgrid
0.10D0				wbnd : upper and lower bounds of Wgrid
3.0D0				gbnd : upper and lower bounds of pgrid

